Single Ticket Price Chart

Regular Run
A B C * D *
Tues./Wed./Sun. 7:30 pm
Thurs. 8 pm
Wed.
noon
$67.50 $60.50 $50.50 $35.50
Fri. 8:00 pm $74.75 $67.75 $57.75 $42.75
Sat./Sun. 2:00 pm $74.75 $67.75 $57.75 $42.75
Sat. 8:00 pm $79.75 $72.75 $62.75 $47.75
Preview Week
A B C * D *

Tues./Wed.
7:30 pm
Wed.
noon
Thur.
8:00 pm

$55.50 $48.50 $38.50 $23.50
Fri. 8:00 pm $62.75 $55.75 $45.75 $30.75
Sat. 2:00 pm $62.75 $55.75 $45.75 $30.75
Sat. 8:00 pm $69.50 $62.50 $52.50 $37.50

* C and D section seats are limited and may be obstructed, please call for availability